Skip to content
Projects
Groups
Snippets
Help
This project
Loading...
Sign in / Register
Toggle navigation
W
wine-cw
Project
Project
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Registry
Registry
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
wine
wine-cw
Commits
5e3081c8
Commit
5e3081c8
authored
Jun 25, 2018
by
Dmitry Timoshkov
Committed by
Alexandre Julliard
Jun 25, 2018
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
fonts: Add clock images to Wingdings font.
Signed-off-by:
Dmitry Timoshkov
<
dmitry@baikal.ru
>
Signed-off-by:
Alexandre Julliard
<
julliard@winehq.org
>
parent
e3536568
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
758 additions
and
2 deletions
+758
-2
wingding.sfd
fonts/wingding.sfd
+758
-2
wingding.ttf
fonts/wingding.ttf
+0
-0
No files found.
fonts/wingding.sfd
View file @
5e3081c8
...
...
@@ -50,9 +50,9 @@ NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 0
29 12
WinInfo: 0
38 13
TeXData: 1 0 0 708670 354335 236222 1342177 -2147484 236222 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 256
38
BeginChars: 256
50
StartChar: f020
Encoding: 0 61472 0
...
...
@@ -788,5 +788,761 @@ LayerCount: 2
Fore
Refer: 34 63724 N 0 1 -1 0 1653 -173 2
EndChar
StartChar: oneoclock
Encoding: 183 8721 38
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1045.63 1112.56 m 1,0,-1
1117 1081.1 l 1,1,-1
888.373 614.638 l 1,2,-1
817 646.1 l 1,3,-1
1045.63 1112.56 l 1,0,-1
1045.63 1112.56 m 1,4,-1
1117 1081.1 l 1,5,-1
888.373 614.638 l 1,6,-1
817 646.1 l 1,7,-1
1045.63 1112.56 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: twooclock
Encoding: 184 8719 39
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1259.61 981.841 m 1,0,-1
1308.09 920.734 l 1,1,-1
888.373 614.638 l 1,2,-1
839.896 675.744 l 1,3,-1
1259.61 981.841 l 1,0,-1
1259.61 981.841 m 1,4,-1
1308.09 920.734 l 1,5,-1
888.373 614.638 l 1,6,-1
839.896 675.744 l 1,7,-1
1259.61 981.841 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: threeoclock
Encoding: 185 960 40
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1417 769.1 m 1,0,-1
1492 769.1 l 1,1,-1
1492 682.1 l 1,2,-1
1417 682.1 l 1,3,-1
1417 769.1 l 1,0,-1
1354 760.1 m 1,4,-1
1357.3 682.17 l 1,5,-1
837.828 681.208 l 1,6,-1
834.522 759.138 l 1,7,-1
1354 760.1 l 1,4,-1
1354 760.1 m 1,8,-1
1357.3 682.17 l 1,9,-1
837.828 681.208 l 1,10,-1
834.522 759.138 l 1,11,-1
1354 760.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
871 1297.1 m 1,16,-1
949 1297.1 l 1,17,-1
949 595.1 l 1,18,-1
871 595.1 l 1,19,-1
871 1297.1 l 1,16,-1
868 238.1 m 1,20,-1
943 238.1 l 1,21,-1
943 151.1 l 1,22,-1
868 151.1 l 1,23,-1
868 238.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: fouroclock
Encoding: 186 8747 41
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1400.73 513.884 m 1,0,-1
1377.42 439.448 l 1,1,-1
888.373 614.638 l 1,2,-1
911.681 689.074 l 1,3,-1
1400.73 513.884 l 1,0,-1
1400.73 513.884 m 1,4,-1
1377.42 439.448 l 1,5,-1
888.373 614.638 l 1,6,-1
911.681 689.074 l 1,7,-1
1400.73 513.884 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: fiveoclock
Encoding: 187 170 42
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
1169.2 333.396 m 1,0,-1
1105 289.1 l 1,1,-1
827.557 728.283 l 1,2,-1
891.758 772.579 l 1,3,-1
1169.2 333.396 l 1,0,-1
1169.2 333.396 m 1,4,-1
1105 289.1 l 1,5,-1
827.557 728.283 l 1,6,-1
891.758 772.579 l 1,7,-1
1169.2 333.396 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: sixoclock
Encoding: 188 186 43
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
872.619 844.557 m 1,0,-1
950.58 847.024 l 1,1,-1
945.961 327.567 l 1,2,-1
868 325.1 l 1,3,-1
872.619 844.557 l 1,0,-1
872.619 844.557 m 1,4,-1
950.58 847.024 l 1,5,-1
945.961 327.567 l 1,6,-1
868 325.1 l 1,7,-1
872.619 844.557 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: sevenoclock
Encoding: 189 937 44
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
682 289.1 m 1,0,-1
616.783 331.886 l 1,1,-1
919.107 754.327 l 1,2,-1
984.324 711.541 l 1,3,-1
682 289.1 l 1,0,-1
682 289.1 m 1,4,-1
616.783 331.886 l 1,5,-1
919.107 754.327 l 1,6,-1
984.324 711.541 l 1,7,-1
682 289.1 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: eightoclock
Encoding: 190 230 45
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
544.217 438.639 m 1,0,-1
501.419 503.848 l 1,1,-1
946.903 771.055 l 1,2,-1
989.703 705.847 l 1,3,-1
544.217 438.639 l 1,0,-1
544.217 438.639 m 1,4,-1
501.419 503.848 l 1,5,-1
946.903 771.055 l 1,6,-1
989.703 705.847 l 1,7,-1
544.217 438.639 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: nineoclock
Encoding: 191 248 46
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
517 679.1 m 1,0,-1
513.82 757.034 l 1,1,-1
1033.3 757.157 l 1,2,-1
1036.48 679.223 l 1,3,-1
517 679.1 l 1,0,-1
517 679.1 m 1,4,-1
513.82 757.034 l 1,5,-1
1033.3 757.157 l 1,6,-1
1036.48 679.223 l 1,7,-1
517 679.1 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: tenoclock
Encoding: 192 191 47
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
555.232 898.87 m 1,0,-1
598 964.1 l 1,1,-1
1020.53 661.897 l 1,2,-1
977.762 596.668 l 1,3,-1
555.232 898.87 l 1,0,-1
555.232 898.87 m 1,4,-1
598 964.1 l 1,5,-1
1020.53 661.897 l 1,6,-1
977.762 596.668 l 1,7,-1
555.232 898.87 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: elevenoclock
Encoding: 193 161 48
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
693.722 1059.02 m 1,0,-1
758.041 1103.14 l 1,1,-1
1034.32 663.226 l 1,2,-1
970 619.1 l 1,3,-1
693.722 1059.02 l 1,0,-1
693.722 1059.02 m 1,4,-1
758.041 1103.14 l 1,5,-1
1034.32 663.226 l 1,6,-1
970 619.1 l 1,7,-1
693.722 1059.02 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
871 595.1 l 1,15,-1
871 1297.1 l 1,12,-1
868 238.1 m 1,16,-1
943 238.1 l 1,17,-1
943 151.1 l 1,18,-1
868 151.1 l 1,19,-1
868 238.1 l 1,16,-1
1408 784.1 m 1,20,-1
1483 784.1 l 1,21,-1
1483 697.1 l 1,22,-1
1408 697.1 l 1,23,-1
1408 784.1 l 1,20,-1
340 763.1 m 1,24,-1
415 763.1 l 1,25,-1
415 676.1 l 1,26,-1
340 676.1 l 1,27,-1
340 763.1 l 1,24,-1
438.5 254.1 m 0,28,29
680.837 45.2673 680.837 45.2673 917.027 58.1245 c 0,30,31
1187.65 72.8563 1187.65 72.8563 1382.5 266.1 c 0,32,33
1576.5 458.508 1576.5 458.508 1574.5 734.1 c 0,34,35
1571.93 1022.95 1571.93 1022.95 1414 1180.1 c 0,36,37
1202.96 1390.1 1202.96 1390.1 906.5 1390.1 c 0,38,39
620.354 1390.1 620.354 1390.1 442.5 1198.1 c 0,40,41
236.614 975.839 236.614 975.839 246.5 722.1 c 0,42,43
258.697 409.044 258.697 409.044 438.5 254.1 c 0,28,29
1430.5 1245.5 m 128,-1,45
1644 1032 1644 1032 1644 730 c 256,46,47
1644 428 1644 428 1430.5 214 c 128,-1,48
1217 0 1217 0 914 0 c 0,49,50
612 0 612 0 398.5 214 c 128,-1,51
185 428 185 428 185 730 c 256,52,53
185 1032 185 1032 398.5 1245.5 c 128,-1,54
612 1459 612 1459 914 1459 c 0,55,44
1217 1459 1217 1459 1430.5 1245.5 c 128,-1,45
EndSplineSet
EndChar
StartChar: twelveoclock
Encoding: 194 172 49
Width: 1825
Flags: W
LayerCount: 2
Fore
SplineSet
872.906 1111.69 m 1,0,-1
950.853 1114.57 l 1,1,-1
949 595.1 l 1,2,-1
871.054 592.217 l 1,3,-1
872.906 1111.69 l 1,0,-1
872.906 1111.69 m 1,4,-1
950.853 1114.57 l 1,5,-1
949 595.1 l 1,6,-1
871.054 592.217 l 1,7,-1
872.906 1111.69 l 1,4,-1
871 1297.1 m 1,8,-1
949 1297.1 l 1,9,-1
949 595.1 l 1,10,-1
871 595.1 l 1,11,-1
871 1297.1 l 1,8,-1
871 1297.1 m 1,12,-1
949 1297.1 l 1,13,-1
949 595.1 l 1,14,-1
