Commit b96ec3bf authored by Zhiyi Zhang's avatar Zhiyi Zhang Committed by Alexandre Julliard

light.msstyles: Do not use transparent edges for trackbar horizontal and vertical thumb.

parent 080c934a
<?xml version="1.0" encoding="UTF-8"?>
<svg id="bitmap:6-32" width="6" height="95" version="1.1" viewBox="0 0 1.5875 25.135" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<svg id="bitmap:11-24" width="11" height="105" version="1.1" viewBox="0 0 2.9104 27.781" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<metadata>
<rdf:RDF>
<cc:Work rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
<dc:title/>
</cc:Work>
</rdf:RDF>
</metadata>
<rect y="-.00023066" width="2.9104" height="27.781" fill="#fdffff" stroke-linejoin="round" stroke-width=".070004"/>
<g stroke-width=".26458">
<rect x=".39688" y=".13229" width=".79375" height="4.7625" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".39688" y="5.1594" width=".79375" height="4.7625" rx=".52917" ry=".52917" fill="#fff" stroke="#3096fa"/>
<rect x=".39688" y="10.186" width=".79375" height="4.7625" rx=".52917" ry=".52917" fill="#2979ff" stroke="#2979ff"/>
<rect x=".39688" y="15.214" width=".79375" height="4.7625" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".39688" y="20.241" width=".79375" height="4.7625" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y=".13206" width="2.6458" height="5.2917" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y="5.6883" width="2.6458" height="5.2917" rx=".52917" ry=".52917" fill="#fff" stroke="#3096fa"/>
<rect x=".13229" y="11.245" width="2.6458" height="5.2917" rx=".52917" ry=".52917" fill="#2979ff" stroke="#2979ff"/>
<rect x=".13229" y="16.801" width="2.6458" height="5.2917" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y="22.357" width="2.6458" height="5.2917" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
</g>
</svg>
<?xml version="1.0" encoding="UTF-8"?>
<svg id="bitmap:21-32" width="21" height="55" version="1.1" viewBox="0 0 5.5562 14.552" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<svg id="bitmap:21-24" width="21" height="55" version="1.1" viewBox="0 0 5.5562 14.552" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<metadata>
<rdf:RDF>
<cc:Work rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
<dc:title/>
</cc:Work>
</rdf:RDF>
</metadata>
<rect x="-9.0909e-6" y="2.2204e-16" width="5.5562" height="14.552" fill="#fdffff" stroke-linejoin="round" stroke-width=".070003"/>
<g stroke-width=".26458">
<rect x=".13229" y=".39688" width="5.2917" height="2.1167" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y="3.3073" width="5.2917" height="2.1167" rx=".52917" ry=".52917" fill="#fff" stroke="#3096fa"/>
<rect x=".13229" y="6.2177" width="5.2917" height="2.1167" rx=".52917" ry=".52917" fill="#2979ff" stroke="#2979ff"/>
<rect x=".13229" y="9.1281" width="5.2917" height="2.1167" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y="12.039" width="5.2917" height="2.1167" rx=".52917" ry=".52917" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y=".13229" width="5.2916" height="2.6458" rx=".52916" ry=".52916" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y="3.0427" width="5.2917" height="2.6458" rx=".52917" ry=".52916" fill="#fff" stroke="#3096fa"/>
<rect x=".13229" y="5.9531" width="5.2917" height="2.6458" rx=".52917" ry=".52916" fill="#2979ff" stroke="#2979ff"/>
<rect x=".13229" y="8.8635" width="5.2917" height="2.6458" rx=".52917" ry=".52916" fill="#fff" stroke="#aeaeae"/>
<rect x=".13229" y="11.774" width="5.2917" height="2.6458" rx=".52917" ry=".52916" fill="#fff" stroke="#aeaeae"/>
</g>
</svg>
......@@ -1091,13 +1091,13 @@ BLUE_INI TEXTFILE
"ImageFile = blue_trackbar_thumb_horizontal.bmp\r\n"
"ImageCount = 5\r\n"
"ImageLayout = Vertical\r\n"
"SizingMargins = 2, 3, 2, 3\r\n"
"SizingMargins = 1, 1, 1, 1\r\n"
"SizingType = Tile\r\n"
"[TrackBar.ThumbVert]\r\n"
"BgType = ImageFile\r\n"
"ImageFile = blue_trackbar_thumb_vertical.bmp\r\n"
"SizingMargins = 2, 3, 2, 3\r\n"
"SizingMargins = 1, 1, 1, 1\r\n"
"SizingType = Stretch\r\n"
"ImageCount = 5\r\n"
"ImageLayout = Vertical\r\n"
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment