Skip to content
Projects
Groups
Snippets
Help
This project
Loading...
Sign in / Register
Toggle navigation
W
wine-winehq
Project
Project
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Registry
Registry
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
wine
wine-winehq
Commits
df708ca5
Commit
df708ca5
authored
Sep 06, 2005
by
Richard Cohen
Committed by
Alexandre Julliard
Sep 06, 2005
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Redraw "Restore window" without overlapping splines.
parent
ff77264a
Show whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
23 additions
and
49 deletions
+23
-49
wine_marlett.sfd
fonts/wine_marlett.sfd
+23
-49
No files found.
fonts/wine_marlett.sfd
View file @
df708ca5
...
@@ -88,55 +88,29 @@ EndChar
...
@@ -88,55 +88,29 @@ EndChar
StartChar: two
StartChar: two
Encoding: 50 50 3
Encoding: 50 50 3
Width: 2048
Width: 2048
Flags: HO
Flags: H
Back
Fore
651.601 848 m 1,0,-1
128 256 m 1,0,-1
1582.4 848 l 1,1,-1
128 1152 l 1,1,-1
1582.4 1430 l 1,2,-1
512 1152 l 1,2,-1
651.601 1430 l 1,3,-1
512 1664 l 1,3,-1
651.601 848 l 1,0,-1
1664 1664 l 1,4,-1
570 766.4 m 1,4,-1
1664 768 l 1,5,-1
570 1664 l 1,5,-1
1280 768 l 1,6,-1
1664 1664 l 1,6,-1
1280 256 l 1,7,-1
1664 766.4 l 1,7,-1
128 256 l 1,0,-1
570 766.4 l 1,4,-1
256 384 m 1,8,-1
211.2 339.2 m 1,0,-1
1152 384 l 1,9,-1
1156.8 339.2 l 1,1,-1
1152 896 l 1,10,-1
1156.8 935 l 1,2,-1
256 896 l 1,11,-1
211.2 935 l 1,3,-1
256 384 l 1,8,-1
211.2 339.2 l 1,0,-1
640 1152 m 1,12,-1
128 256 m 1,4,-1
1280 1152 l 1,13,-1
128 1171.2 l 1,5,-1
1280 896 l 1,14,-1
1240 1171.2 l 1,6,-1
1536 896 l 1,15,-1
1240 256 l 1,7,-1
1536 1408 l 1,16,-1
128 256 l 1,4,-1
640 1408 l 1,17,-1
EndSplineSet
640 1152 l 1,12,-1
Fore
1220 1040 m 1,0,-1
1220 848 l 5,0,0
1582.4 848 l 1,1,-1
1582.4 1430 l 1,2,-1
651.601 1430 l 1,3,-1
651.601 1040 l 1,0,0
1220 1040 l 1,0,-1
570 975 m 1,4,-1
570 1040 l 1,0,0
570 1664 l 1,5,-1
1664 1664 l 1,6,-1
1664 766.4 l 1,7,-1
1170 766.4 l 1,0,0
1170 975 l 1,0,0
570 975 l 1,4,-1
211.2 339.2 m 1,0,-1
1156.8 339.2 l 1,1,-1
1156.8 935 l 1,2,-1
211.2 935 l 1,3,-1
211.2 339.2 l 1,0,-1
128 256 m 1,4,-1
128 1171.2 l 1,5,-1
1240 1171.2 l 1,6,-1
1240 256 l 1,7,-1
128 256 l 1,4,-1
EndSplineSet
EndSplineSet
EndChar
EndChar
StartChar: three
StartChar: three
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment