@@ -69,6 +69,7 @@ The following table lists configurable parameters, their descriptions, and their
...
@@ -69,6 +69,7 @@ The following table lists configurable parameters, their descriptions, and their
| persistence.accessMode | Access mode for the volume | ReadWriteOnce |
| persistence.accessMode | Access mode for the volume | ReadWriteOnce |
| persistence.size | Storage size | 8Gi |
| persistence.size | Storage size | 8Gi |
| podAnnotations | Annotations for pod | {} |
| podAnnotations | Annotations for pod | {} |
| podLabels | Labels for pod | {} |
| ingress.enabled | Boolean flag to enable or disable ingress | false |
| ingress.enabled | Boolean flag to enable or disable ingress | false |
| ingress.tls | Boolean to enable or disable tls for ingress. If enabled provide a secret in `ingress.secretName` containing TLS private key and certificate. | false |
| ingress.tls | Boolean to enable or disable tls for ingress. If enabled provide a secret in `ingress.secretName` containing TLS private key and certificate. | false |
| ingress.secretName | Kubernetes secret containing TLS private key and certificate. It is `only` required if `ingress.tls` is enabled. | nil |
| ingress.secretName | Kubernetes secret containing TLS private key and certificate. It is `only` required if `ingress.tls` is enabled. | nil |
...
@@ -322,4 +323,4 @@ Labels are changed in accordance with [Kubernetes recommended labels](https://ku
...
@@ -322,4 +323,4 @@ Labels are changed in accordance with [Kubernetes recommended labels](https://ku
Due to the significance of the changes, we recommend uninstalling and reinstalling the chart (although the PVC shouldn't be deleted during this process, we highly recommended backing up your data beforehand).
Due to the significance of the changes, we recommend uninstalling and reinstalling the chart (although the PVC shouldn't be deleted during this process, we highly recommended backing up your data beforehand).
Check out our [Slack channel](https://www.influxdata.com/slack) for support and information.
Check out our [Slack channel](https://www.influxdata.com/slack) for support and information.