misc: update dependencies
Showing
... | ... | @@ -48,7 +48,7 @@ |
"apollo-server": "2.9.16", | ||
"apollo-server-express": "2.9.16", | ||
"auto-load": "3.0.4", | ||
"aws-sdk": "2.606.0", | ||
"aws-sdk": "2.610.0", | ||
"azure-search-client": "3.1.5", | ||
"bcryptjs-then": "1.0.1", | ||
"bluebird": "3.7.2", | ||
... | ... | @@ -57,7 +57,7 @@ |
"chalk": "3.0.0", | ||
"cheerio": "1.0.0-rc.3", | ||
"chokidar": "3.3.1", | ||
"clean-css": "4.2.1", | ||
"clean-css": "4.2.2", | ||
"compression": "1.7.4", | ||
"connect-session-knex": "1.5.0", | ||
"cookie-parser": "1.4.4", | ||
... | ... | @@ -73,17 +73,17 @@ |
"express": "4.17.1", | ||
"express-brute": "1.0.1", | ||
"express-session": "1.17.0", | ||
"file-type": "13.1.1", | ||
"file-type": "13.1.2", | ||
"filesize": "6.0.1", | ||
"fs-extra": "8.1.0", | ||
"getos": "3.1.1", | ||
"graphql": "14.5.8", | ||
"getos": "3.1.4", | ||
"graphql": "14.6.0", | ||
"graphql-list-fields": "2.0.2", | ||
"graphql-rate-limit-directive": "1.2.0", | ||
"graphql-subscriptions": "1.1.0", | ||
"graphql-tools": "4.0.6", | ||
"he": "1.2.0", | ||
"highlight.js": "9.17.1", | ||
"highlight.js": "9.18.0", | ||
"i18next": "19.0.3", | ||
"i18next-express-middleware": "1.9.1", | ||
"i18next-node-fs-backend": "2.1.3", | ||
... | ... | @@ -113,11 +113,11 @@ |
"mime-types": "2.1.26", | ||
"moment": "2.24.0", | ||
"moment-timezone": "0.5.27", | ||
"mongodb": "3.5.1", | ||
"mongodb": "3.5.2", | ||
"mssql": "6.0.1", | ||
"multer": "1.4.2", | ||
"mysql2": "2.1.0", | ||
"nanoid": "2.1.9", | ||
"nanoid": "2.1.10", | ||
"node-2fa": "1.1.2", | ||
"node-cache": "5.1.0", | ||
"nodemailer": "6.4.2", | ||
... | ... | @@ -158,7 +158,7 @@ |
"scim-query-filter-parser": "2.0.4", | ||
"semver": "7.1.1", | ||
"serve-favicon": "2.5.0", | ||
"simple-git": "1.130.0", | ||
"simple-git": "1.131.0", | ||
"solr-node": "1.2.1", | ||
"sqlite3": "4.1.1", | ||
"ssh2": "0.8.7", | ||
... | ... | @@ -205,17 +205,17 @@ |
"apollo-utilities": "1.3.3", | ||
"autoprefixer": "9.7.4", | ||
"babel-eslint": "10.0.3", | ||
"babel-jest": "24.9.0", | ||
"babel-jest": "25.1.0", | ||
"babel-loader": "^8.0.6", | ||
"babel-plugin-graphql-tag": "2.5.0", | ||
"babel-plugin-lodash": "3.3.4", | ||
"babel-plugin-prismjs": "2.0.0", | ||
"babel-plugin-prismjs": "2.0.1", | ||
"babel-plugin-transform-imports": "2.0.0", | ||
"cache-loader": "4.1.0", | ||
"chart.js": "2.9.3", | ||
"clean-webpack-plugin": "3.0.0", | ||
"clipboard": "2.0.4", | ||
"codemirror": "5.50.2", | ||
"codemirror": "5.51.0", | ||
"copy-webpack-plugin": "5.1.1", | ||
"core-js": "3.6.4", | ||
"css-loader": "3.4.2", | ||
... | ... | @@ -233,7 +233,7 @@ |
"eslint-plugin-vue": "6.1.2", | ||
"fibers": "4.0.2", | ||
"file-loader": "5.0.2", | ||
"filepond": "4.9.4", | ||
"filepond": "4.9.5", | ||
"filepond-plugin-file-validate-type": "1.2.4", | ||
"filesize.js": "2.0.0", | ||
"graphql-persisted-document-loader": "2.0.0", | ||
... | ... | @@ -245,7 +245,7 @@ |
"i18next-localstorage-backend": "3.0.0", | ||
"i18next-xhr-backend": "3.2.2", | ||
"ignore-loader": "0.1.2", | ||
"jest": "24.9.0", | ||
"jest": "25.1.0", | ||
"js-cookie": "2.2.1", | ||
"mini-css-extract-plugin": "0.9.0", | ||
"moment-duration-format": "2.3.2", | ||
... | ... | @@ -276,7 +276,7 @@ |
"velocity-animate": "1.5.2", | ||
"viz.js": "2.1.2", | ||
"vue": "2.6.11", | ||
"vue-apollo": "3.0.2", | ||
"vue-apollo": "3.0.3", | ||
"vue-chartjs": "3.5.0", | ||
"vue-clipboards": "1.3.0", | ||
"vue-filepond": "6.0.2", | ||
... | ... | @@ -289,7 +289,7 @@ |
"vue2-animate": "2.1.3", | ||
"vuedraggable": "2.23.2", | ||
"vuescroll": "4.14.4", | ||
"vuetify": "2.2.4", | ||
"vuetify": "2.2.6", | ||
"vuetify-loader": "1.4.3", | ||
"vuex": "3.1.2", | ||
"vuex-pathify": "1.4.1", | ||
... | ... |
This diff was suppressed by a .gitattributes entry.
Please
register
or
sign in
to comment