graph-painter
parents
Showing
.gitignore
0 → 100644
dist/main.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
index.html
0 → 100644
package-lock.json
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
package.json
0 → 100644
| { | ||
| "name": "etersoft_task", | ||
| "version": "1.0.0", | ||
| "description": "", | ||
| "main": "index.js", | ||
| "scripts": { | ||
| "test": "echo \"Error: no test specified\" && exit 1", | ||
| "build": "webpack --mode production", | ||
| "dev": "webpack-dev-server --mode development --open" | ||
| }, | ||
| "author": "Dmitriy Kaurov", | ||
| "license": "ISC", | ||
| "devDependencies": { | ||
| "@babel/core": "^7.2.2", | ||
| "@babel/plugin-transform-runtime": "^7.2.0", | ||
| "@babel/preset-env": "^7.2.3", | ||
| "babel-loader": "^8.0.4", | ||
| "css-loader": "^2.1.0", | ||
| "d3": "^5.7.0", | ||
| "d3-force": "^2.0.0", | ||
| "style-loader": "^0.23.1", | ||
| "webpack": "^4.28.2", | ||
| "webpack-cli": "^3.1.2", | ||
| "webpack-dev-server": "^3.1.14" | ||
| }, | ||
| "dependencies": { | ||
| "@babel/runtime": "^7.2.0" | ||
| } | ||
| } |
src/css/preloader.css
0 → 100644
src/css/style.css
0 → 100644
src/drowGraph.js
0 → 100644
src/index.js
0 → 100644
src/request.js
0 → 100644
webpack.config.js
0 → 100644
Please
register
or
sign in
to comment