Use Excel Style DataFormatter to extend formatting values
Showing
| { | { | ||
| "name": "ed3-format-default", | "name": "ed3-format-default", | ||
| "version": "0.0.2", | "version": "0.1.0", | ||
| "description": "Default format for ed3 library", | "description": "Default format for ed3 library", | ||
| "main": "index.js", | "main": "index.js", | ||
| "scripts": { | "scripts": { | ||
| ... | @@ -13,7 +13,8 @@ | ... | @@ -13,7 +13,8 @@ |
| "author": "missingdays", | "author": "missingdays", | ||
| "license": "ISC", | "license": "ISC", | ||
| "dependencies": { | "dependencies": { | ||
| "d3": "^4.2.0" | "d3": "^4.2.0", | ||
| "excel-style-dataformatter": "^1.0.3" | |||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| "babel-preset-es2015": "^6.13.2", | "babel-preset-es2015": "^6.13.2", | ||
| ... | ... |
Please
register
or
sign in
to comment