1. 19 Dec, 2017 1 commit
  2. 18 Dec, 2017 1 commit
  3. 12 Nov, 2017 2 commits
  4. 10 Aug, 2017 1 commit
  5. 07 Aug, 2017 1 commit
  6. 08 Jun, 2017 1 commit
  7. 08 May, 2017 1 commit
  8. 10 Feb, 2017 1 commit
  9. 09 Feb, 2017 3 commits
  10. 07 Jan, 2017 1 commit
    • TermeHansen's avatar
      Rewrite of AlsaMixerPlugin to use volume_mapping · 3aa9f8af
      TermeHansen authored
      Changed AlsaMixerPlugin to use the get and set normalized functions from volume_mapping of alsa-utils/alsamixer
      Changed volume_mapping set volume to be for all channels and not per channel
      added volume_mapping files to Makefile.am
      3aa9f8af
  11. 03 Jan, 2017 1 commit
  12. 28 Dec, 2016 1 commit
  13. 09 Sep, 2016 1 commit
  14. 01 Mar, 2016 1 commit
  15. 26 Feb, 2016 1 commit
  16. 21 Jan, 2015 1 commit
  17. 01 Jan, 2015 1 commit
  18. 19 Feb, 2014 1 commit
  19. 06 Feb, 2014 2 commits
  20. 05 Feb, 2014 1 commit
  21. 04 Feb, 2014 1 commit
  22. 24 Jan, 2014 1 commit
  23. 23 Jan, 2014 1 commit
  24. 13 Jan, 2014 1 commit
  25. 06 Jan, 2014 1 commit
  26. 05 Jan, 2014 1 commit
  27. 04 Jan, 2014 1 commit
  28. 22 Dec, 2013 1 commit
  29. 15 Dec, 2013 1 commit
    • Max Kellermann's avatar
      mixer/alsa: fix deadlock · 42a09ff1
      Max Kellermann authored
      This deadlock was a regression by commit 8e38b4f8.  Since we currently
      can't resolve this, let's revert the commit, and add a GLib specific
      workaround for the build failure.
      42a09ff1
  30. 13 Dec, 2013 1 commit
  31. 28 Oct, 2013 1 commit
  32. 20 Oct, 2013 1 commit
  33. 02 Oct, 2013 1 commit
  34. 04 Sep, 2013 1 commit
  35. 10 Aug, 2013 2 commits