-
Paul Gofman authored
The values of the colored test result suggest that halftone filter is used for shrinking: each pixel of output 2x2 image has the color value averaged over 4 pixels from input 4x4 image. Signed-off-by: Paul Gofman <gofmanp@gmail.com> Signed-off-by: Alexandre Julliard <julliard@winehq.org>
1bf418f0
Name |
Last commit
|
Last update |
---|---|---|
dlls | ||
documentation | ||
fonts | ||
include | ||
libs | ||
loader | ||
po | ||
programs | ||
server | ||
tools | ||
.editorconfig | ||
.mailmap | ||
ANNOUNCE | ||
AUTHORS | ||
COPYING.LIB | ||
LICENSE | ||
LICENSE.OLD | ||
MAINTAINERS | ||
Makefile.in | ||
README | ||
VERSION | ||
aclocal.m4 | ||
configure | ||
configure.ac |