marlett.sfd 14.6 KB
Newer Older
Alexandre Julliard's avatar
Alexandre Julliard committed
1
SplineFontDB: 1.0
2 3 4
FontName: marlett
FullName: Marlett
FamilyName: Marlett
Alexandre Julliard's avatar
Alexandre Julliard committed
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Weight: Regular
Copyright: Copyright (C) TransGaming Technologies. All rights reserved.
Version: 0.2
ItalicAngle: 0
UnderlinePosition: 0
UnderlineWidth: 0
Ascent: 2048
Descent: 0
Order2: 1
NeedsXUIDChange: 1
FSType: 0
PfmFamily: 81
TTFWeight: 500
TTFWidth: 5
Panose: 0 0 0 0 0 0 0 0 0 0
LineGap: 0
VLineGap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
TtfTable: cvt  4
!(6u&
EndTtf
33
LangName: 1033 "" "" "" "" "" "" "" "" "" "" "" "http://www.winehq.org" "" "This library is free software; you can redistribute it and/or modify it under the terms of the GNU Lesser General Public License as published by the Free Software Foundation; either version 2.1 of the License, or (at your option) any later version.+AAoACgAA-This library is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Lesser General Public License for more details.+AAoACgAA-You should have received a copy of the GNU Lesser General Public License along with this library; if not, write to the Free Software Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA 02110-1301, USA+AAoA" "http://www.gnu.org/licenses/lgpl.html" 
34
Encoding: Symbol
Alexandre Julliard's avatar
Alexandre Julliard committed
35 36 37 38 39
UnicodeInterp: none
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
WinInfo: 0 24 5
40
TeXData: 1 0 0 708670 354335 236222 1342177 -2147484 236222 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
Alexandre Julliard's avatar
Alexandre Julliard committed
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
BeginChars: 257 36
StartChar: f020
Encoding: 0 61472 0
Width: 1024
Flags: HW
Fore
41 41 m 1,0,-1
 819 41 l 1,1,-1
 819 1324 l 1,2,-1
 41 1324 l 1,3,-1
 41 41 l 1,0,-1
0 0 m 1,4,-1
 0 1365 l 1,5,-1
 860 1365 l 1,6,-1
 860 0 l 1,7,-1
 0 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: zero
Encoding: 48 48 1
Width: 2048
Flags: H
Fore
256 256 m 1,0,-1
 256 512 l 1,1,-1
 1280 512 l 5,2,-1
 1280 256 l 1,3,-1
 256 256 l 1,0,-1
EndSplineSet
EndChar
StartChar: one
Encoding: 49 49 2
Width: 2048
Flags: H
Fore
76 77
256 384 m 5,0,-1
 1536 384 l 5,1,-1
Alexandre Julliard's avatar
Alexandre Julliard committed
78
 1536 1408 l 5,2,-1
79 80 81 82 83 84 85
 256 1408 l 5,3,-1
 256 384 l 5,0,-1
128 256 m 5,4,-1
 128 1664 l 5,5,-1
 1664 1664 l 5,6,-1
 1664 256 l 5,7,-1
 128 256 l 5,4,-1
Alexandre Julliard's avatar
Alexandre Julliard committed
86 87 88 89 90
EndSplineSet
EndChar
StartChar: two
Encoding: 50 50 3
Width: 2048
91
Flags: H
Alexandre Julliard's avatar
Alexandre Julliard committed
92
Fore
93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113
128 256 m 1,0,-1
 128 1152 l 1,1,-1
 512 1152 l 1,2,-1
 512 1664 l 1,3,-1
 1664 1664 l 1,4,-1
 1664 768 l 1,5,-1
 1280 768 l 1,6,-1
 1280 256 l 1,7,-1
 128 256 l 1,0,-1
256 384 m 1,8,-1
 1152 384 l 1,9,-1
 1152 896 l 1,10,-1
 256 896 l 1,11,-1
 256 384 l 1,8,-1
640 1152 m 1,12,-1
 1280 1152 l 1,13,-1
 1280 896 l 1,14,-1
 1536 896 l 1,15,-1
 1536 1408 l 1,16,-1
 640 1408 l 1,17,-1
 640 1152 l 1,12,-1
Alexandre Julliard's avatar
Alexandre Julliard committed
114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685
EndSplineSet
EndChar
StartChar: three
Encoding: 51 51 4
Width: 2048
Flags: HW
Fore
1150 1726 m 29,0,-1
 1150 446 l 29,1,-1
 510 1086 l 29,2,-1
 1150 1726 l 29,0,-1
EndSplineSet
EndChar
StartChar: four
Encoding: 52 52 5
Width: 2048
Flags: HW
Fore
842 1732 m 25,0,-1
 842 452 l 25,1,-1
 1482 1092 l 25,2,-1
 842 1732 l 25,0,-1
EndSplineSet
EndChar
StartChar: five
Encoding: 53 53 6
Width: 2048
Flags: HW
Fore
320 768 m 29,0,-1
 1600 768 l 29,1,-1
 960 1408 l 29,2,-1
 320 768 l 29,0,-1
EndSplineSet
EndChar
StartChar: six
Encoding: 54 54 7
Width: 2048
Flags: HW
Fore
320 1282 m 29,0,-1
 1600 1282 l 29,1,-1
 960 642 l 29,2,-1
 320 1282 l 29,0,-1
EndSplineSet
EndChar
StartChar: seven
Encoding: 55 55 8
Width: 2048
Flags: HW
Fore
320 640 m 1,0,-1
 1600 640 l 1,1,-1
 1600 512 l 1,2,-1
 320 512 l 1,3,-1
 320 640 l 1,0,-1
320 1522 m 25,4,-1
 1600 1522 l 25,5,-1
 960 882 l 25,6,-1
 320 1522 l 25,4,-1
EndSplineSet
EndChar
StartChar: eight
Encoding: 56 56 9
Width: 2048
Flags: HW
Fore
1452 1272 m 25,0,-1
 306 420 l 25,1,-1
 408 288 l 25,2,-1
 1542 1152 l 25,3,-1
 1452 1272 l 25,0,-1
564 1296 m 25,4,-1
 1506 342 l 25,5,-1
 1410 216 l 25,6,-1
 444 1224 l 25,7,-1
 564 1296 l 25,4,-1
EndSplineSet
EndChar
StartChar: nine
Encoding: 57 57 10
Width: 2048
Flags: HW
Fore
1452 1272 m 29,0,-1
 306 420 l 29,1,-1
 408 288 l 29,2,-1
 1542 1152 l 29,3,-1
 1452 1272 l 29,0,-1
564 1296 m 29,4,-1
 1506 342 l 29,5,-1
 1410 216 l 29,6,-1
 444 1224 l 29,7,-1
 564 1296 l 29,4,-1
EndSplineSet
EndChar
StartChar: a
Encoding: 97 97 11
Width: 2048
Flags: H
Fore
510 834 m 25,0,-1
 834 504 l 29,1,-1
 1410 1080 l 25,2,-1
 1410 1458 l 25,3,-1
 810 888 l 25,4,-1
 510 1212 l 25,5,-1
 510 834 l 25,0,-1
EndSplineSet
EndChar
StartChar: b
Encoding: 98 98 12
Width: 2048
Flags: HW
Fore
510 972 m 25,0,-1
 834 642 l 25,1,-1
 1410 1218 l 25,2,-1
 1410 1596 l 25,3,-1
 810 1026 l 25,4,-1
 510 1350 l 25,5,-1
 510 972 l 25,0,-1
EndSplineSet
EndChar
StartChar: c
Encoding: 99 99 13
Width: 2048
Flags: H
Fore
0 128 m 29,0,-1
 128 128 l 29,1,-1
 128 1920 l 29,2,-1
 1920 1920 l 29,3,-1
 1920 2048 l 29,4,-1
 0 2048 l 29,5,-1
 0 128 l 29,0,-1
EndSplineSet
EndChar
StartChar: d
Encoding: 100 100 14
Width: 2048
Flags: HW
Fore
0 0 m 25,0,-1
 0 126 l 25,1,-1
 1920 128 l 25,2,-1
 1920 2048 l 25,3,-1
 2048 2048 l 25,4,-1
 2048 0 l 25,5,-1
 0 0 l 25,0,-1
EndSplineSet
EndChar
StartChar: e
Encoding: 101 101 15
Width: 2048
Flags: HW
Fore
128 256 m 29,0,-1
 256 256 l 29,1,-1
 256 1792 l 29,2,-1
 1792 1792 l 29,3,-1
 1792 1920 l 29,4,-1
 128 1920 l 29,5,-1
 128 256 l 29,0,-1
EndSplineSet
EndChar
StartChar: f
Encoding: 102 102 16
Width: 2048
Flags: HW
Fore
264 124 m 25,0,-1
 264 252 l 25,1,-1
 1800 252 l 25,2,-1
 1800 1788 l 25,3,-1
 1928 1788 l 25,4,-1
 1928 124 l 25,5,-1
 264 124 l 25,0,-1
EndSplineSet
EndChar
StartChar: g
Encoding: 103 103 17
Width: 2048
Flags: HW
Fore
256 256 m 1,0,-1
 256 1792 l 5,1,-1
 1792 1792 l 1,2,-1
 1792 256 l 1,3,-1
 256 256 l 1,0,-1
EndSplineSet
EndChar
StartChar: h
Encoding: 104 104 18
Width: 2048
Flags: HW
Fore
971 1077 m 29,0,-1
 971 972 l 29,1,-1
 1024 1024 l 29,2,-1
 971 1077 l 29,0,-1
675 1062 m 0,3,4
 675 1155.37 675 1155.37 721.229 1233 c 0,5,6
 776.085 1303.79 776.085 1303.79 847.5 1358.17 c 0,7,8
 925.814 1404 925.814 1404 1020 1404 c 0,9,10
 1114.18 1404 1114.18 1404 1192.5 1358.17 c 0,11,12
 1263.91 1303.79 1263.91 1303.79 1318.77 1233 c 0,13,14
 1365 1155.37 1365 1155.37 1365 1062 c 0,15,16
 1365 968.634 1365 968.634 1318.77 891 c 0,17,18
 1263.91 820.206 1263.91 820.206 1192.5 765.828 c 0,19,20
 1114.18 720 1114.18 720 1020 720 c 0,21,22
 925.814 720 925.814 720 847.5 765.828 c 0,23,24
 776.085 820.206 776.085 820.206 721.229 891 c 0,25,26
 675 968.634 675 968.634 675 1062 c 0,3,4
EndSplineSet
EndChar
StartChar: i
Encoding: 105 105 19
Width: 2048
Flags: HW
Fore
981 1067 m 29,0,-1
 981 981 l 29,1,-1
 1024 1024 l 29,2,-1
 981 1067 l 29,0,-1
642 1026 m 0,3,4
 642 1130.83 642 1130.83 692.652 1218 c 0,5,6
 752.754 1297.49 752.754 1297.49 831 1358.54 c 0,7,8
 916.806 1410 916.806 1410 1020 1410 c 0,9,10
 1123.19 1410 1123.19 1410 1209 1358.54 c 0,11,12
 1287.25 1297.49 1287.25 1297.49 1347.35 1218 c 0,13,14
 1398 1130.83 1398 1130.83 1398 1026 c 0,15,16
 1398 921.168 1398 921.168 1347.35 834 c 0,17,18
 1287.25 754.512 1287.25 754.512 1209 693.456 c 0,19,20
 1123.19 642 1123.19 642 1020 642 c 0,21,22
 916.806 642 916.806 642 831 693.456 c 0,23,24
 752.754 754.512 752.754 754.512 692.652 834 c 0,25,26
 642 921.168 642 921.168 642 1026 c 0,3,4
EndSplineSet
EndChar
StartChar: j
Encoding: 106 106 20
Width: 2048
Flags: HW
Fore
971 1077 m 29,0,-1
 971 972 l 29,1,-1
 1024 1024 l 29,2,-1
 971 1077 l 29,0,-1
1536 1764 m 20,3,4
 1324.21 1888.62 1324.21 1888.62 1069.5 1888.62 c 4,5,6
 814.791 1888.62 814.791 1888.62 603 1764 c 4,7,8
 409.869 1616.13 409.869 1616.13 261.521 1423.62 c 4,9,10
 136.5 1212.51 136.5 1212.51 136.5 958.62 c 4,11,12
 136.5 704.73 136.5 704.73 261.521 493.62 c 4,13,14
 409.869 301.11 409.869 301.11 603 153.24 c 4,15,-1
 651 230.376 l 4,16,17
 480.225 362.982 480.225 362.982 349.05 535.62 c 4,18,19
 238.5 724.938 238.5 724.938 238.5 952.62 c 4,20,21
 238.5 1180.3 238.5 1180.3 349.05 1369.62 c 4,22,23
 480.225 1542.26 480.225 1542.26 651 1674.86 c 4,24,25
 838.275 1786.62 838.275 1786.62 1063.5 1786.62 c 4,26,27
 1288.72 1786.62 1288.72 1786.62 1476 1674.86 c 12,28,-1
 1536 1764 l 20,3,4
EndSplineSet
EndChar
StartChar: k
Encoding: 107 107 21
Width: 2048
Flags: HW
Fore
971 1077 m 25,0,-1
 971 972 l 25,1,-1
 1024 1024 l 25,2,-1
 971 1077 l 25,0,-1
1748 1580 m 16,3,4
 1872.62 1368.21 1872.62 1368.21 1872.62 1113.5 c 0,5,6
 1872.62 858.791 1872.62 858.791 1748 647 c 0,7,8
 1600.13 453.869 1600.13 453.869 1407.62 305.521 c 0,9,10
 1196.51 180.5 1196.51 180.5 942.62 180.5 c 0,11,12
 688.73 180.5 688.73 180.5 477.62 305.521 c 0,13,14
 285.11 453.869 285.11 453.869 137.24 647 c 0,15,-1
 214.376 695 l 0,16,17
 346.982 524.225 346.982 524.225 519.62 393.05 c 0,18,19
 708.938 282.5 708.938 282.5 936.62 282.5 c 0,20,21
 1164.3 282.5 1164.3 282.5 1353.62 393.05 c 0,22,23
 1526.26 524.225 1526.26 524.225 1658.86 695 c 0,24,25
 1770.62 882.275 1770.62 882.275 1770.62 1107.5 c 0,26,27
 1770.62 1332.72 1770.62 1332.72 1658.86 1520 c 8,28,-1
 1748 1580 l 16,3,4
EndSplineSet
EndChar
StartChar: l
Encoding: 108 108 22
Width: 2048
Flags: HW
Fore
981 1067 m 29,0,-1
 981 981 l 29,1,-1
 1024 1024 l 29,2,-1
 981 1067 l 29,0,-1
1438.8 1717.56 m 16,3,4
 1246.07 1819.75 1246.07 1819.75 1014.29 1819.75 c 0,5,6
 782.5 1819.75 782.5 1819.75 589.77 1717.56 c 0,7,8
 414.021 1596.31 414.021 1596.31 279.024 1438.45 c 0,9,10
 165.255 1265.34 165.255 1265.34 165.255 1057.15 c 0,11,12
 165.255 848.959 165.255 848.959 279.024 675.849 c 0,13,14
 414.021 517.99 414.021 517.99 589.77 396.737 c 0,15,-1
 633.45 459.988 l 0,16,17
 478.044 568.726 478.044 568.726 358.676 710.288 c 0,18,19
 258.075 865.529 258.075 865.529 258.075 1052.23 c 0,20,21
 258.075 1238.93 258.075 1238.93 358.676 1394.17 c 0,22,23
 478.044 1535.73 478.044 1535.73 633.45 1644.47 c 0,24,25
 803.871 1736.11 803.871 1736.11 1008.83 1736.11 c 0,26,27
 1213.78 1736.11 1213.78 1736.11 1384.2 1644.47 c 8,28,-1
 1438.8 1717.56 l 16,3,4
EndSplineSet
EndChar
StartChar: m
Encoding: 109 109 23
Width: 2048
Flags: HW
Fore
981 1067 m 25,0,-1
 981 981 l 25,1,-1
 1024 1024 l 25,2,-1
 981 1067 l 25,0,-1
1646.56 1561.8 m 16,3,4
 1748.75 1369.07 1748.75 1369.07 1748.75 1137.29 c 0,5,6
 1748.75 905.5 1748.75 905.5 1646.56 712.77 c 0,7,8
 1525.31 537.021 1525.31 537.021 1367.45 402.024 c 0,9,10
 1194.34 288.255 1194.34 288.255 986.148 288.255 c 0,11,12
 777.959 288.255 777.959 288.255 604.849 402.024 c 0,13,14
 446.99 537.021 446.99 537.021 325.737 712.77 c 0,15,-1
 388.988 756.45 l 0,16,17
 497.726 601.044 497.726 601.044 639.288 481.676 c 0,18,19
 794.529 381.075 794.529 381.075 981.229 381.075 c 0,20,21
 1167.93 381.075 1167.93 381.075 1323.17 481.676 c 0,22,23
 1464.73 601.044 1464.73 601.044 1573.47 756.45 c 0,24,25
 1665.11 926.871 1665.11 926.871 1665.11 1131.83 c 0,26,27
 1665.11 1336.78 1665.11 1336.78 1573.47 1507.2 c 8,28,-1
 1646.56 1561.8 l 16,3,4
EndSplineSet
EndChar
StartChar: n
Encoding: 110 110 24
Width: 2048
Flags: HW
Fore
981 1067 m 25,0,-1
 981 981 l 25,1,-1
 1024 1024 l 25,2,-1
 981 1067 l 25,0,-1
282 1020 m 0,3,4
 282 1201.82 282 1201.82 381.696 1353 c 0,5,6
 499.992 1490.86 499.992 1490.86 654 1596.76 c 0,7,8
 822.888 1686 822.888 1686 1026 1686 c 0,9,10
 1229.11 1686 1229.11 1686 1398 1596.76 c 0,11,12
 1552.01 1490.86 1552.01 1490.86 1670.3 1353 c 0,13,14
 1770 1201.82 1770 1201.82 1770 1020 c 0,15,16
 1770 838.182 1770 838.182 1670.3 687 c 0,17,18
 1552.01 549.138 1552.01 549.138 1398 443.244 c 0,19,20
 1229.11 354 1229.11 354 1026 354 c 0,21,22
 822.888 354 822.888 354 654 443.244 c 0,23,24
 499.992 549.138 499.992 549.138 381.696 687 c 0,25,26
 282 838.182 282 838.182 282 1020 c 0,3,4
EndSplineSet
EndChar
StartChar: o
Encoding: 111 111 25
Width: 2048
Flags: H
Fore
624 0 m 29,0,-1
 2048 1422 l 29,1,-1
 2048 1578 l 29,2,-1
 468 0 l 29,3,-1
 624 0 l 29,0,-1
972 0 m 29,4,-1
 1116 0 l 29,5,-1
 2048 930 l 29,6,-1
 2048 1074 l 29,7,-1
 972 0 l 29,4,-1
1602 0 m 29,8,-1
 2048 444 l 29,9,-1
 2048 588 l 29,10,-1
 1440 0 l 29,11,-1
 1602 0 l 29,8,-1
EndSplineSet
EndChar
StartChar: p
Encoding: 112 112 26
Width: 2048
Flags: HW
Fore
738 0 m 29,0,-1
 2048 1320 l 29,1,-1
 2048 1578 l 29,2,-1
 468 0 l 29,3,-1
 738 0 l 29,0,-1
972 0 m 29,4,-1
 1200 0 l 29,5,-1
 2048 840 l 29,6,-1
 2048 1074 l 29,7,-1
 972 0 l 29,4,-1
1656 0 m 29,8,-1
 2048 390 l 29,9,-1
 2048 588 l 29,10,-1
 1440 0 l 29,11,-1
 1656 0 l 29,8,-1
EndSplineSet
EndChar
StartChar: q
Encoding: 113 113 27
Width: 2048
Flags: HW
Fore
1452 1272 m 25,0,-1
 306 420 l 25,1,-1
 408 288 l 25,2,-1
 1542 1152 l 25,3,-1
 1452 1272 l 25,0,-1
564 1296 m 25,4,-1
 1506 342 l 25,5,-1
 1410 216 l 25,6,-1
 444 1224 l 25,7,-1
 564 1296 l 25,4,-1
EndSplineSet
EndChar
StartChar: r
Encoding: 114 114 28
Width: 2048
Flags: H
Fore
352 352 m 25,0,-1
 550 352 l 25,1,-1
 1024 826 l 17,2,-1
 1504 352 l 1,3,-1
 1696 352 l 1,4,-1
 1696 550 l 1,5,-1
 1222 1024 l 1,6,-1
 1696 1498 l 1,7,-1
 1696 1696 l 1,8,-1
 1504 1696 l 1,9,-1
 1024 1222 l 1,10,-1
 550 1696 l 1,11,-1
 352 1696 l 1,12,-1
 352 1498 l 1,13,-1
 826 1024 l 9,14,-1
 352 550 l 25,15,-1
 352 352 l 25,0,-1
EndSplineSet
EndChar
StartChar: s
Encoding: 115 115 29
Width: 2048
Flags: HW
Fore
1452 1272 m 29,0,-1
 306 420 l 29,1,-1
 408 288 l 29,2,-1
 1542 1152 l 29,3,-1
 1452 1272 l 29,0,-1
564 1296 m 29,4,-1
 1506 342 l 29,5,-1
 1410 216 l 29,6,-1
 444 1224 l 29,7,-1
 564 1296 l 29,4,-1
EndSplineSet
EndChar
StartChar: t
Encoding: 116 116 30
Width: 2048
Flags: HW
Fore
320 768 m 29,0,-1
 1600 768 l 29,1,-1
 960 1408 l 29,2,-1
 320 768 l 29,0,-1
EndSplineSet
EndChar
StartChar: u
Encoding: 117 117 31
Width: 2048
Flags: HW
Fore
320 1282 m 29,0,-1
 1600 1282 l 29,1,-1
 960 642 l 29,2,-1
 320 1282 l 29,0,-1
EndSplineSet
EndChar
StartChar: v
Encoding: 118 118 32
Width: 2048
Flags: HW
Fore
1452 1272 m 29,0,-1
 306 420 l 29,1,-1
 408 288 l 29,2,-1
 1542 1152 l 29,3,-1
 1452 1272 l 29,0,-1
564 1296 m 29,4,-1
 1506 342 l 29,5,-1
 1410 216 l 29,6,-1
 444 1224 l 29,7,-1
 564 1296 l 29,4,-1
EndSplineSet
EndChar
StartChar: w
Encoding: 119 119 33
Width: 2048
Flags: HW
Fore
1452 1272 m 29,0,-1
 306 420 l 29,1,-1
 408 288 l 29,2,-1
 1542 1152 l 29,3,-1
 1452 1272 l 29,0,-1
564 1296 m 29,4,-1
 1506 342 l 29,5,-1
 1410 216 l 29,6,-1
 444 1224 l 29,7,-1
 564 1296 l 29,4,-1
EndSplineSet
EndChar
StartChar: x
Encoding: 120 120 34
Width: 2048
Flags: HW
Fore
0 1422 m 25,0,-1
 1422 -2 l 25,1,-1
 1578 -2 l 25,2,-1
 0 1578 l 25,3,-1
 0 1422 l 25,0,-1
0 1074 m 25,4,-1
 0 930 l 25,5,-1
 930 -2 l 25,6,-1
 1074 -2 l 25,7,-1
 0 1074 l 25,4,-1
0 444 m 25,8,-1
 444 -2 l 25,9,-1
 588 -2 l 25,10,-1
 0 606 l 25,11,-1
 0 444 l 25,8,-1
EndSplineSet
EndChar
StartChar: y
Encoding: 121 121 35
Width: 2048
Flags: HW
Fore
1310 0 m 25,0,-1
 0 1320 l 25,1,-1
 0 1578 l 25,2,-1
 1580 0 l 25,3,-1
 1310 0 l 25,0,-1
1076 0 m 25,4,-1
 848 0 l 25,5,-1
 0 840 l 25,6,-1
 0 1074 l 25,7,-1
 1076 0 l 25,4,-1
392 0 m 25,8,-1
 0 390 l 25,9,-1
 0 588 l 25,10,-1
 608 0 l 25,11,-1
 392 0 l 25,8,-1
EndSplineSet
EndChar
EndChars
EndSplineFont